Links
| UK's largest science association dedicated to the teaching of science. Includes regional news, bookshop, publications, and resources for teachers. |
www.ase.org.uk/| HowStuffWorks explains hundreds of subjects, from car engines to lock-picking to ESP, using clear language and tons of illustrations. We do the research so you don't have to. |
www.howstuffworks.com/| American public education has always been subject to scrutiny and criticism. This seems to have been particularly evident in the early 1980's when many groups expressed concern about the quality of American education and provided suggestions for reform. |
www.ericdigests.org/pre-9215/impact.htm| s a no-profit trust, Nagendra Vijay Science Foundation also proposes to conduct suitable activities to effectively turn the new generation’s curiosity about so-called incomprehensible science into the satisfaction of knowledge as to what science is all a |
www.nvsfindia.org| Resource for kids and space enthusiasts who are interested in meeting and learning about NASA people and the national space program. |
quest.arc.nasa.gov/| Clearinghouse for information and advice to keep evolution in the science classroom and "scientific creationism" out. |
www.natcenscied.org/| Presents a vision of a scientifically literate populace. They outline what students need to know, understand, and be able to do to be scientifically literate at different grade levels. |
www.nap.edu/readingroom/books/nses/html/| Essay on how to identify the most critical aspects of the needed research, conduct the research, and provide the educational community with the research-based information needed to move forward with science education reform. |
www.ericdigests.org/2004-1/open.htm| Offers posters and prints relating to teaching about science. |
www.historyofnations.net/worldart/2z_b12241_1.php| Kids learn science the fun & easy way with Science Made Simple! Great science projects & experiments, clear detailed answers to childrens science questions, and more. |
www.sciencemadesimple.com/| This Digest presents a 1991 study of science reasoning development in students at Riverside City College. The results of the study point to the importance of science in the curriculum and of academic involvement in the sciences for the development of stu |
www.ericdigests.org/1996-4/science.htm | |